| Real Name | Caleb Casey McGuire Affleck-Boldt |
| Nickname | Casey |
| Profession | Actor and Film Maker |
| Physical Stats & More |
| Height (approx.) | in centimeters- 173 cmin meters- 1.73 min Feet Inches- 5’ 8” |
| Weight (approx.) | in Kilograms- 74 kgin Pounds- 163 lbs |
| Body Measurements | - Chest: 42 Inches- Waist: 32 Inches- Biceps: 14 Inches |
| Eye Color | Moss Green |
| Hair Color | Dark Brown |
| Personal Life |
| Date of Birth | 12 August 1975 |
| Age (as in 2017) | 42 Years |
| Birth Place | Falmouth, Massachusetts, U.S. |
| Zodiac sign/Sun sign | Leo |
| Nationality | American |
| Hometown | Berkeley, California, U.S. |
| School | Cambridge Rindge and Latin School, Cambridge, Massachusetts, United States |
| College | George Washington University, Washington, D.C., United StatesColumbia University, New York City, United States |
| Educational Qualifications | College dropout |
| Debut | Television Movie: Lemon Sky (1988)Film: To Die For (1995)Director: I'm Still Here (2010) |
| Family | Father- Timothy Byers Affleck (auto mechanic, a carpenter, a bookie, an electrician, a bartender, and a janitor at Harvard University)Mother- Christopher Anne "Chris" (elementary school teacher)Brother- Ben AffleckSister- N/A |
| Religion | lapsed Protestant |
| Ethnicity | Scottish, English, Irish, German, and Swiss |
| Address (Fan Mail) | Casey AffleckWilliam Morris Endeavor Entertainment9601 Wilshire Blvd.3rd FloorBeverly Hills, CA 90210-5213USA |
| Hobbies | Advocating for animal welfare |
| Controversies | In 2010, he was sued by 2 former co-workers for sexual harassment. |
| Favorite Things |
| Favorite Sports | Basketball |
| Favorite Film | Lawrence of Arabia (1962) |
| Favorite Brand | GQ |
| Girls, Affairs and More |
| Marital Status | Divorced |
| Affairs/Girlfriends | Summer Phoenix, Actress (2000-2016)Floriana Lima, Actress (2016-present) |
| Wife/Spouse | Summer Phoenix, Actress (m. 2006 div. 2016) |
| Children | Sons- Atticus Affleck, Indiana AffleckDaughters- N/A |
| Money Factor |
| Net Worth | $10 Million (as in 2016) |